| Operating System | |||
| System Name | PCD-DANIELR | ||
| Name | Microsoft Windows 10 Professional (64-bit) | ||
| Version | 1703 | ||
| Build Number | 15063.483 | ||
| Motherboard | |||
| Manufacturer | Dell Inc. | ||
| Product | Precision T1700 | ||
| Serial Number | 98FM942 | ||
| BIOS | |||
| BIOS Version String | A21 | ||
| BIOS Version | 4.6 | ||
| Release Date | 11/18/2016 | ||
| CPU | |||
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (CPU:0) | |||
| Name | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz | ||
| Cores | 4 | ||
| Threads | 8 | ||
| Max Qualified Speed | 3.60 GHz | ||
| Max Turbo Boost Speed | 3.99 GHz | ||
| Memory | |||
| Total Physical Memory | 16.00 GB | ||
| Maximum Supported Memory | 32.00 GB | ||
| Total Number of Memory Modules | 4 | ||
| Total Number of DIMM slots | 4 | ||
| Disk Drives | |||
| Intel Raid 1 Volume | |||
| Model Number | Intel Raid 1 Volume | ||
| Drive Serial Number | Volume1 | ||
| Firmware Revision | 1.0. | ||
| Total Capacity | 465.76 GB | ||
| Marketed Size | 500 GB | ||
| C: | |||
| Drive Letter | C | ||
| Volume Capacity | 465.27 GB | ||
| Volume Free Space | 337.10 GB | ||
| Volume Used Space | 128.17 GB | ||
| Optical Drives | |||
| HL-DT-ST DVD+-RW GHB0N | |||
| Model Number | HL-DT-STDVD+-RW GHB0N | ||
| Drive Serial Number | K7HE9590231 | ||
| Firmware Revision | A1B0 | ||
| Drive Letter | D | ||
| Video Controllers | |||
| AMD FirePro V4900 (FireGL V) Graphics Adapter | |||
| Video Card Memory | 1.00 GB | ||
| Driver Version | 15.200.1045.0, 6-22-2015 | ||
| Displays | |||
| DELL 2007FP (Dell 2007FP (Digital)) | |||
| Mode | 1600 x 1200 (32-bit) (60 Hz) | ||
| DELL 2007FP (Dell 2007FP (Digital)) | |||
| Mode | 1600 x 1200 (32-bit) (60 Hz) | ||
| Network Cards | |||
| Intel(R) Ethernet Connection I217-LM | |||
| MAC Address | 98:90:96:bb:24:83 | ||
| IP Address | 192.168.26.168 | ||
| Gateway IP Address | 192.168.25.1 | ||
| Current Speed | 1.00 Gbps | ||
| Driver Version | 12.13.17.4, 8-4-2015 | ||
| Audio Controllers | |||
| Realtek High Definition Audio | |||
| Driver Version | 6.0.1.6070, 4-30-2015 | ||
| AMD High Definition Audio Device | |||
| Driver Version | 10.0.0.3, 4-13-2016 | ||
| Bluetooth Hands-Free | |||
| Driver Version | 10.0.15063.447, 6-19-2017 | ||
| Bluetooth Stereo | |||
| Driver Version | 10.0.15063.447, 6-19-2017 | ||
| Default Printer | |||
| HP LaserJet 4250 PCL6 Class Driver | |||
| Model | HP LaserJet 4250 PCL6 Class Driver | ||
| Path | HP LaserJet 4250 PCL6 Class Driver | ||
| Driver Version | 10.0.15063.0 | ||
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (CPU:0) |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register Test | Passed | Pass Count: 1 |
|---|
| Level 2 Cache Test | Passed | Pass Count: 1 |
|---|
| Math Register Test | Passed | Pass Count: 1 |
|---|
| MMX Test | Passed | Pass Count: 1 |
|---|
| SSE Test | Passed | Pass Count: 1 |
|---|
| SSE2 Test | Passed | Pass Count: 1 |
|---|
| SSE3 Test | Passed | Pass Count: 1 |
|---|
| SSSE3 Test | Passed | Pass Count: 1 |
|---|
| SSE4.1 Test | Passed | Pass Count: 1 |
|---|
| SSE4.2 Test | Passed | Pass Count: 1 |
|---|
| AVX Test | Passed | Pass Count: 1 |
|---|
| AVX2 Test | Passed | Pass Count: 1 |
|---|
| Prime Number Generation Test | Passed | Pass Count: 1 |
|---|
| Floating Point Unit Test | Passed | Pass Count: 1 |
|---|
| Stress Test | Passed | Pass Count: 1 |
|---|
| System Memory |
|---|
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Advanced Pattern Test | Passed | Pass Count: 1 |
|---|
| Bit Low Test | Passed | Pass Count: 1 |
|---|
| Bit High Test | Passed | Pass Count: 1 |
|---|
| Nibble Move Test | Passed | Pass Count: 1 |
|---|
| Checkerboard Test | Passed | Pass Count: 1 |
|---|
| Walking Ones Left Test | Passed | Pass Count: 1 |
|---|
| Walking Ones Right Test | Passed | Pass Count: 1 |
|---|
| Auxiliary Pattern Test | Passed | Pass Count: 1 |
|---|
| Address Test | Passed | Pass Count: 1 |
|---|
| Modulo20 Test | Passed | Pass Count: 1 |
|---|
| Moving Inversion Test | Passed | Pass Count: 1 |
|---|
| Windows Memory Test | Passed | Pass Count: 1 |
|---|
| USB Hub |
|---|
| ||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| USB NETVISTA FULL WIDTH KEYBOARD |
|---|
| ||||||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| USB Optical Mouse |
|---|
| ||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| USB Test Key 3.1 |
|---|
| ||||||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| USB Hub |
|---|
| ||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| BCM920702 Bluetooth 4.0 |
|---|
| ||||||||||||||||||||||||
| USB Status Test | Passed | Pass Count: 1 |
|---|
| PCI Subsystem |
|---|
| Configuration Test | Passed | Pass Count: 1 |
|---|
| PCI-to-PCI Bridge |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| High Definition Audio Controller |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) 8 Series/C220 Series PCI Express Root Port #1 - 8C10 |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) 8 Series/C220 Series PCI Express Root Port #2 - 8C12 |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel(R) 8 Series/C220 Series PCI Express Root Port #5 - 8C18 |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| AMD FirePro V4900 (FireGL V) Graphics Adapter |
|---|
| ||||||||||||||||||||||||||||||||
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| High Definition Audio Controller |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| PCI-to-PCI Bridge |
|---|
| PCI Express Status Test | Passed | Pass Count: 1 |
|---|
| Intel Raid 1 Volume |
|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Random Seek Test | Passed | Pass Count: 1 |
|---|
| Funnel Seek Test | Passed | Pass Count: 1 |
|---|
| Linear Read Test | Passed | Pass Count: 1 |
|---|
| Linear Read Test - 2 | Passed | Pass Count: 1 |
|---|
| AMD FirePro V4900 (FireGL V) Graphics Adapter |
|---|
| ||||||||||||||||||||||||||||||||
| Wireframe Shader Rendering Test | Passed | Pass Count: 1 |
|---|
| Shader Rendering Test | Passed | Pass Count: 1 |
|---|
| GPU Pipeline Data Test | Passed | Pass Count: 1 |
|---|
| Fixed Transformation and Lighting Test | Passed | Pass Count: 1 |
|---|
| Wireframe Line Test | Passed | Pass Count: 1 |
|---|
| Primary Surface Test | Passed | Pass Count: 1 |
|---|
| Video Memory Test | Passed | Pass Count: 1 |
|---|
| DELL 2007FP (Dell 2007FP (Digital)) |
|---|
| ||||||||||||||||||||||||
| EDID Checksum Test | Passed | Pass Count: 1 |
|---|
| DELL 2007FP (Dell 2007FP (Digital)) |
|---|
| ||||||||||||||||||||||||
| EDID Checksum Test | Passed | Pass Count: 1 |
|---|
| CMOS |
|---|
| ||||||||
| Checksum Test | Passed | Pass Count: 1 |
|---|
| Pattern Test | Passed | Pass Count: 1 |
|---|
| System Board |
|---|
| ||||||||||||
| RTC Accuracy Test | Passed | Pass Count: 1 |
|---|
| Intel(R) Ethernet Connection I217-LM |
|---|
| ||||||||||||||||||||||||
| Intel NIC Test | Passed | Pass Count: 1 |
|---|
| Network Link Test | Passed | Pass Count: 1 |
|---|
| Network Cable Test | Passed | Pass Count: 1 |
|---|
| TCP/IP Internal Loopback Test | Passed | Pass Count: 1 |
|---|
| Internet Communication Test | Passed | Pass Count: 1 |
|---|
PC-Doctor Service Center 11 - 11.0.6849.448
2017-07-25 10:20:30